Here are some quick links all about this year's spam conference.
The thing you might be most interested in is the list of speaker with links to the webcasts (you will need realPlayer, sorry). The numbers in the first column tell you the time of the start of the talk in the current session, so that you are able to directly jump to any given talk.
| Session 1 | Low Bandwidth | High Bandwith |
|---|---|---|
| 00:00 | Shalendra Chhabra | Unified Model of Spam Filtration |
| 18:20 | Andrew Klein | Bayesian Phishing Classification |
| 39:00 | Jonathan Zdziarski | Bayesian Noise Reduction |
| 57:50 | Jonathan Oliver | Lexicographical Distancing |
| Session 2 | Low Bandwidth | High Bandwith |
| 00:00 | Richard Segal | Classifier Aggregation |
| 19:30 | Jim Fenton | Message vs. User Authentication |
| 39:30 | Rui Dai | Looking Beyond Blocking |
| 1:00:00 | Oscar Boykin | Leveraging Social Networks to Fight Spam |
| Session 3 | Low Bandwidth | High Bandwith |
| 0:00 | Brian McWilliams | Spam Kings |
| 19:30 | John Graham-Cumming | People and Spam |
| 38:40 | Eric Walter, Constance Bommelaer | Report on the French Government's Approach to Fighting Spam |
| 1:00:00 | Matthew Prince | Project Honeypot |
| 1:19:00 | Jon Praed | Jeremy Jaynes Spam Trial |
| Session 4 | Low Bandwidth | High Bandwith |
| 0:20 | Gordon Cormack | Standardized Filter Evaluation |
| 25:10 | David Mazieres | Mail Avenger |
You can find the list of speaker and the abstracts of their talks here